I filtered the NHGRI list of GWAS results for genes associated with genome-wide significant (pvalue <5e-8) GWAS hits. I then annotated them for known causal roles in Mendelian phenotypes and diseases. [Please Make Suggestions for Inclusion and Exclusion]
My generalization is that the space of disease-causing genes is limited. Some gene mutations lead to early lethality - unhappy outcome but no disease burden in live borne population. Some genes are 'redundant' or the variation is not perceived as pathological in the present environment.
MIM Morbid Accession | MIM Morbid Description | HGNC symbol |
205400 | TANGIER DISEASE; TGD | ABCA1 |
600046 | ATP-BINDING CASSETTE, SUBFAMILY A, MEMBER 1; ABCA1 | ABCA1 |
604091 | HYPOALPHALIPOPROTEINEMIA, PRIMARY | ABCA1 |
601847 | CHOLESTASIS, PROGRESSIVE FAMILIAL INTRAHEPATIC, 2; PFIC2 | ABCB11 |
605479 | CHOLESTASIS, BENIGN RECURRENT INTRAHEPATIC, 2; BRIC2 | ABCB11 |
138900 | URIC ACID CONCENTRATION, SERUM, QUANTITATIVE TRAIT LOCUS 1; UAQTL1 | ABCG2 |
614490 | BLOOD GROUP, JUNIOR SYSTEM; JR | ABCG2 |
210250 | SITOSTEROLEMIA | ABCG5 |
210250 | SITOSTEROLEMIA | ABCG8 |
611465 | GALLBLADDER DISEASE 4; GBD4 | ABCG8 |
612674 | POLYNEUROPATHY, HEARING LOSS, ATAXIA, RETINITIS PIGMENTOSA, AND CATARACT; | ABHD12 |
110300 | ABO GLYCOSYLTRANSFERASE; ABO | ABO |
613933 | ACETYL-CoA CARBOXYLASE DEFICIENCY; ACACAD | ACACA |
201475 | ACYL-CoA DEHYDROGENASE, VERY LONG-CHAIN, DEFICIENCY OF; ACADVLD | ACADL |
201450 | ACYL-CoA DEHYDROGENASE, MEDIUM-CHAIN, DEFICIENCY OF; ACADMD | ACADM |
201470 | ACYL-CoA DEHYDROGENASE, SHORT-CHAIN, DEFICIENCY OF; ACADSD | ACADS |
106180 | ANGIOTENSIN I-CONVERTING ENZYME; ACE | ACE |
267430 | RENAL TUBULAR DYSGENESIS; RTD | ACE |
601367 | STROKE, ISCHEMIC | ACE |
612624 | MICROVASCULAR COMPLICATIONS OF DIABETES, SUSCEPTIBILITY TO, 3; MVCD3 | ACE |
614519 | HEMORRHAGE, INTRACEREBRAL, SUSCEPTIBILITY TO; ICH | ACE |
112100 | YT BLOOD GROUP ANTIGEN | ACHE |
612098 | CARDIOMYOPATHY, FAMILIAL HYPERTROPHIC, 11; CMH11 | ACTC1 |
612794 | ATRIAL SEPTAL DEFECT 5; ASD5 | ACTC1 |
613424 | CARDIOMYOPATHY, DILATED, 1R; CMD1R | ACTC1 |
600376 | TELANGIECTASIA, HEREDITARY HEMORRHAGIC, TYPE 2; HHT2 | ACVRL1 |
102700 | SEVERE COMBINED IMMUNODEFICIENCY, AUTOSOMAL RECESSIVE, T CELL-NEGATIVE, | ADA |
277600 | WEILL-MARCHESANI SYNDROME 1; WMS1 | ADAMTS10 |
274150 | THROMBOTIC THROMBOCYTOPENIC PURPURA, CONGENITAL; TTP | ADAMTS13 |
613195 | WEILL-MARCHESANI-LIKE SYNDROME | ADAMTS17 |
608454 | KNOBLOCH SYNDROME 2; KNO2 | ADAMTS18 |
606703 | DYSKINESIA, FAMILIAL, WITH FACIAL MYOKYMIA; FDFM | ADCY5 |
125853 | DIABETES MELLITUS, NONINSULIN-DEPENDENT; NIDDM | ADIPOQ |
612556 | ADIPONECTIN, SERUM LEVEL OF, QUANTITATIVE TRAIT LOCUS 1; ADIPQTL1 | ADIPOQ |
614300 | HYPERMETHIONINEMIA DUE TO ADENOSINE KINASE DEFICIENCY | ADK |
607276 | RESTING HEART RATE, VARIATION IN | ADRB1 |
104150 | ALPHA-FETOPROTEIN; AFP | AFP |
608629 | JOUBERT SYNDROME 3; JBTS3 | AHI1 |
109100 | AUTOIMMUNE DISEASE | AIRE |
240300 | AUTOIMMUNE POLYENDOCRINE SYNDROME, TYPE I; APS1 | AIRE |
115080 | CARDIAC CONDUCTION DEFECT | AKAP10 |
103600 | ALBUMIN; ALB | ALB |
100650 | ALDEHYDE DEHYDROGENASE 2 FAMILY; ALDH2 | ALDH2 |
610251 | ALCOHOL SENSITIVITY, ACUTE | ALDH2 |
271980 | SUCCINIC SEMIALDEHYDE DEHYDROGENASE DEFICIENCY; SSADHD | ALDH5A1 |
266100 | EPILEPSY, PYRIDOXINE-DEPENDENT; EPD | ALDH7A1 |
229600 | FRUCTOSE INTOLERANCE, HEREDITARY | ALDOB |
608540 | CONGENITAL DISORDER OF GLYCOSYLATION, TYPE Ik; CDG1K | ALG1 |
203800 | ALSTROM SYNDROME; ALMS | ALMS1 |
146300 | HYPOPHOSPHATASIA, ADULT | ALPL |
241500 | HYPOPHOSPHATASIA, INFANTILE | ALPL |
241510 | HYPOPHOSPHATASIA, CHILDHOOD | ALPL |
605019 | HYPOBETALIPOPROTEINEMIA, FAMILIAL, 2; FHBL2 | ANGPTL3 |
182900 | SPHEROCYTOSIS, TYPE 1; SPH1 | ANK1 |
262890 | SCOTT SYNDROME; SCTS | ANO6 |
602089 | HEMANGIOMA, CAPILLARY INFANTILE | ANTXR1 |
105200 | AMYLOIDOSIS, FAMILIAL VISCERAL | APOA1 |
205400 | TANGIER DISEASE; TGD | APOA1 |
604091 | HYPOALPHALIPOPROTEINEMIA, PRIMARY | APOA1 |
144650 | HYPERLIPOPROTEINEMIA, TYPE V | APOA5 |
145750 | HYPERTRIGLYCERIDEMIA, FAMILIAL | APOA5 |
107730 | APOLIPOPROTEIN B; APOB | APOB |
144010 | HYPERCHOLESTEROLEMIA, AUTOSOMAL DOMINANT, TYPE B | APOB |
207750 | APOLIPOPROTEIN C-II DEFICIENCY | APOC2 |
614028 | HYPERALPHALIPOPROTEINEMIA 2; HALP2 | APOC3 |
207750 | APOLIPOPROTEIN C-II DEFICIENCY | APOC4 |
104310 | ALZHEIMER DISEASE 2 | APOE |
107741 | APOLIPOPROTEIN E; APOE | APOE |
143890 | HYPERCHOLESTEROLEMIA, FAMILIAL | APOE |
269600 | SEA-BLUE HISTIOCYTE DISEASE | APOE |
611771 | LIPOPROTEIN GLOMERULOPATHY; LPG | APOE |
612551 | FOCAL SEGMENTAL GLOMERULOSCLEROSIS 4, SUSCEPTIBILITY TO; FSGS4 | APOL1 |
110450 | BLOOD GROUP--COLTON; CO | AQP1 |
300068 | ANDROGEN INSENSITIVITY SYNDROME; AIS | AR |
312300 | ANDROGEN INSENSITIVITY, PARTIAL; PAIS | AR |
313200 | SPINAL AND BULBAR MUSCULAR ATROPHY, X-LINKED 1; SMAX1 | AR |
613065 | LEUKEMIA, ACUTE LYMPHOBLASTIC; ALL | ARID5B |
613778 | MACULAR DEGENERATION, AGE-RELATED, 8; ARMD8 | ARMS2 |
302950 | CHONDRODYSPLASIA PUNCTATA 1, X-LINKED RECESSIVE; CDPX1 | ARSE |
611742 | SKIN/HAIR/EYE PIGMENTATION, VARIATION IN, 9; SHEP9 | ASIP |
271900 | CANAVAN DISEASE | ASPA |
608716 | MICROCEPHALY 5, PRIMARY, AUTOSOMAL RECESSIVE; MCPH5 | ASPM |
612160 | HISTIOCYTOMA, ANGIOMATOID FIBROUS | ATF1 |
611081 | INFLAMMATORY BOWEL DISEASE 10; IBD10 | ATG16L1 |
208900 | ATAXIA-TELANGIECTASIA; AT | ATM |
221900 | RETINAL NONATTACHMENT, NONSYNDROMIC CONGENITAL; RNANC | ATOH7 |
105830 | ANGELMAN SYNDROME; AS | ATP10A |
601003 | BRODY MYOPATHY | ATP2A1 |
219200 | CUTIS LAXA, AUTOSOMAL RECESSIVE, TYPE IIA; ARCL2A | ATP6V0A2 |
278250 | WRINKLY SKIN SYNDROME; WSS | ATP6V0A2 |
147480 | CHOLESTASIS, INTRAHEPATIC, OF PREGNANCY, 1; ICP1 | ATP8B1 |
211600 | CHOLESTASIS, PROGRESSIVE FAMILIAL INTRAHEPATIC, 1; PFIC1 | ATP8B1 |
243300 | CHOLESTASIS, BENIGN RECURRENT INTRAHEPATIC, 1; BRIC1 | ATP8B1 |
183090 | SPINOCEREBELLAR ATAXIA 2; SCA2 | ATXN2 |
109150 | MACHADO-JOSEPH DISEASE; MJD | ATXN3 |
114550 | HEPATOCELLULAR CARCINOMA | AXIN1 |
607864 | CAUDAL DUPLICATION ANOMALY | AXIN1 |
261540 | PETERS-PLUS SYNDROME | B3GALTL |
607091 | CONGENITAL DISORDER OF GLYCOSYLATION, TYPE IId; CDG2D | B4GALT1 |
612954 | MYOPATHY, MYOFIBRILLAR 6, MFM6 | BAG3 |
613881 | CARDIOMYOPATHY, DILATED, 1HH; CMD1HH | BAG3 |
152700 | SYSTEMIC LUPUS ERYTHEMATOSUS; SLE | BANK1 |
209900 | BARDET-BIEDL SYNDROME; BBS | BBS9 |
601583 | WILMS TUMOR 5; WT5 | BBS9 |
177400 | BUTYRYLCHOLINESTERASE; BCHE | BCHE |
142335 | FETAL HEMOGLOBIN QUANTITATIVE TRAIT LOCUS 5; HBFQTL5 | BCL11A |
115300 | HYPERCAROTENEMIA AND VITAMIN A DEFICIENCY, AUTOSOMAL DOMINANT | BCMO1 |
209880 | CENTRAL HYPOVENTILATION SYNDROME, CONGENITAL; CCHS | BDNF |
610269 | BULIMIA NERVOSA, SUSCEPTIBILITY TO, 2; BULN2 | BDNF |
153700 | MACULAR DYSTROPHY, VITELLIFORM; VMD | BEST1 |
193220 | VITREORETINOCHOROIDOPATHY; VRCP | BEST1 |
608161 | MACULAR DYSTROPHY, VITELLIFORM, ADULT-ONSET | BEST1 |
611809 | BESTROPHINOPATHY, AUTOSOMAL RECESSIVE; ARB | BEST1 |
613194 | RETINITIS PIGMENTOSA 50; RP50 | BEST1 |
601331 | RENAL DYSPLASIA, CYSTIC, SUSCEPTIBILITY TO; CYSRD | BICC1 |
255200 | MYOPATHY, CENTRONUCLEAR, 2; CNM2 | BIN1 |
613375 | MATURITY-ONSET DIABETES OF THE YOUNG, TYPE 11; MODY11 | BLK |
600625 | OROFACIAL CLEFT 11; OFC11 | BMP4 |
607932 | MICROPHTHALMIA, SYNDROMIC 6; MCOPS6 | BMP4 |
611185 | RESTLESS LEGS SYNDROME, SUSCEPTIBILITY TO, 6; RLS6 | BTBD9 |
612387 | SARCOIDOSIS, SUSCEPTIBILITY TO, 2; SS2 | BTNL2 |
217000 | COMPLEMENT COMPONENT 2 DEFICIENCY; C2D | C2 |
603075 | MACULAR DEGENERATION, AGE-RELATED, 1; ARMD1 | C2 |
611378 | MACULAR DEGENERATION, AGE-RELATED, 9; ARMD9 | C3 |
612925 | HEMOLYTIC UREMIC SYNDROME, ATYPICAL, SUSCEPTIBILITY TO, 5; AHUS5 | C3 |
613779 | COMPLEMENT COMPONENT 3 DEFICIENCY, AUTOSOMAL RECESSIVE; C3D | C3 |
609536 | COMPLEMENT COMPONENT 5 DEFICIENCY; C5D | C5 |
105550 | FRONTOTEMPORAL DEMENTIA AND/OR AMYOTROPHIC LATERAL SCLEROSIS; FTDALS | C9orf72 |
601005 | TIMOTHY SYNDROME; TS | CACNA1C |
611875 | BRUGADA SYNDROME 3; BRGDA3 | CACNA1C |
170400 | HYPOKALEMIC PERIODIC PARALYSIS, TYPE 1; HOKPP1 | CACNA1S |
188580 | THYROTOXIC PERIODIC PARALYSIS, SUSCEPTIBILITY TO, 1; TTPP1 | CACNA1S |
601887 | MALIGNANT HYPERTHERMIA, SUSCEPTIBILITY TO, 5 | CACNA1S |
611876 | BRUGADA SYNDROME 4; BRGDA4 | CACNB2 |
253600 | MUSCULAR DYSTROPHY, LIMB-GIRDLE, TYPE 2A; LGMD2A | CAPN3 |
212050 | CANDIDIASIS, FAMILIAL, 2; CANDF2 | CARD9 |
211980 | LUNG CANCER | CASP8 |
607271 | CASPASE 8 DEFICIENCY | CASP8 |
611938 | VENTRICULAR TACHYCARDIA, CATECHOLAMINERGIC POLYMORPHIC, 2; CPVT2 | CASQ2 |
145980 | HYPOCALCIURIC HYPERCALCEMIA, FAMILIAL, TYPE I; HHC1 | CASR |
146200 | HYPOPARATHYROIDISM, FAMILIAL ISOLATED; FIH | CASR |
239200 | HYPERPARATHYROIDISM, NEONATAL SEVERE PRIMARY; NSHPT | CASR |
601199 | CALCIUM-SENSING RECEPTOR; CASR | CASR |
612899 | EPILEPSY, IDIOPATHIC GENERALIZED, SUSCEPTIBILITY TO, 8; EIG8 | CASR |
612526 | LIPODYSTROPHY, CONGENITAL GENERALIZED, TYPE 3; CGL3 | CAV1 |
613563 | NOONAN SYNDROME-LIKE DISORDER WITH OR WITHOUT JUVENILE MYELOMONOCYTIC | CBL |
236200 | HOMOCYSTINURIA DUE TO CYSTATHIONINE BETA-SYNTHASE DEFICIENCY | CBS |
607948 | MYCOBACTERIUM TUBERCULOSIS, SUSCEPTIBILITY TO | CCL2 |
254500 | MYELOMA, MULTIPLE | CCND1 |
609423 | HUMAN IMMUNODEFICIENCY VIRUS TYPE 1, SUSCEPTIBILITY TO | CCR2 |
609423 | HUMAN IMMUNODEFICIENCY VIRUS TYPE 1, SUSCEPTIBILITY TO | CCR5 |
610379 | WEST NILE VIRUS, SUSCEPTIBILITY TO | CCR5 |
612522 | DIABETES MELLITUS, INSULIN-DEPENDENT, 22; IDDM22 | CCR5 |
613493 | IMMUNODEFICIENCY, COMMON VARIABLE, 3; CVID3 | CD19 |
610163 | IMMUNODEFICIENCY DUE TO DEFECT IN CD3-ZETA | CD247 |
607832 | FOCAL SEGMENTAL GLOMERULOSCLEROSIS 3, SUSCEPTIBILITY TO; FSGS3 | CD2AP |
248310 | PLASMODIUM FALCIPARUM BLOOD INFECTION LEVEL | CD36 |
608404 | PLATELET GLYCOPROTEIN IV DEFICIENCY | CD36 |
610938 | CORONARY HEART DISEASE, SUSCEPTIBILITY TO, 7; CHDS7 | CD36 |
611162 | MALARIA, SUSCEPTIBILITY TO | CD36 |
606843 | IMMUNODEFICIENCY WITH HYPER-IgM, TYPE 3; HIGM3 | CD40 |
609027 | INDIAN BLOOD GROUP SYSTEM; IN | CD44 |
612922 | HEMOLYTIC UREMIC SYNDROME, ATYPICAL, SUSCEPTIBILITY TO, 2; AHUS2 | CD46 |
137215 | GASTRIC CANCER, HEREDITARY DIFFUSE; HDGC | CDH1 |
167000 | OVARIAN CANCER | CDH1 |
608089 | ENDOMETRIAL CANCER | CDH1 |
276900 | USHER SYNDROME, TYPE I; USH1 | CDH23 |
601067 | USHER SYNDROME, TYPE ID; USH1D | CDH23 |
601386 | DEAFNESS, AUTOSOMAL RECESSIVE 12; DFNB12 | CDH23 |
612223 | STATURE QUANTITATIVE TRAIT LOCUS 11; STQTL11 | CDK6 |
125853 | DIABETES MELLITUS, NONINSULIN-DEPENDENT; NIDDM | CDKAL1 |
610755 | MULTIPLE ENDOCRINE NEOPLASIA, TYPE IV; MEN4 | CDKN1B |
151623 | LI-FRAUMENI SYNDROME 1; LFS1 | CDKN2A |
155601 | MELANOMA, CUTANEOUS MALIGNANT, SUSCEPTIBILITY TO, 2; CMM2 | CDKN2A |
155755 | MELANOMA-ASTROCYTOMA SYNDROME | CDKN2A |
606719 | MELANOMA-PANCREATIC CANCER SYNDROME | CDKN2A |
614614 | DEAFNESS, AUTOSOMAL DOMINANT 4B; DFNA4B | CEACAM16 |
138972 | CCAAT/ENHANCER-BINDING PROTEIN, GAMMA; CEBPG | CEBPG |
143470 | HYPERALPHALIPOPROTEINEMIA 1; HALP1 | CETP |
603075 | MACULAR DEGENERATION, AGE-RELATED, 1; ARMD1 | CFB |
612924 | HEMOLYTIC UREMIC SYNDROME, ATYPICAL, SUSCEPTIBILITY TO, 4; AHUS4 | CFB |
126700 | BASAL LAMINAR DRUSEN | CFH |
235400 | HEMOLYTIC UREMIC SYNDROME, ATYPICAL, SUSCEPTIBILITY TO, 1; AHUS1 | CFH |
609814 | COMPLEMENT FACTOR H DEFICIENCY; CFHD | CFH |
610698 | MACULAR DEGENERATION, AGE-RELATED, 4; ARMD4 | CFH |
614809 | CFHR5 DEFICIENCY | CFHR5 |
610984 | COMPLEMENT FACTOR I DEFICIENCY; CFID | CFI |
612923 | HEMOLYTIC UREMIC SYNDROME, ATYPICAL, SUSCEPTIBILITY TO, 3; AHUS3 | CFI |
214800 | CHARGE SYNDROME | CHD7 |
608765 | SCOLIOSIS, IDIOPATHIC, SUSCEPTIBILITY TO, 3; IS3 | CHD7 |
612370 | HYPOGONADOTROPIC HYPOGONADISM 5 WITH OR WITHOUT ANOSMIA; HH5 | CHD7 |
114480 | BREAST CANCER | CHEK2 |
176807 | PROSTATE CANCER | CHEK2 |
259500 | OSTEOGENIC SARCOMA | CHEK2 |
604373 | CHECKPOINT KINASE 2, S. POMBE, HOMOLOG OF; CHEK2 | CHEK2 |
609265 | LI-FRAUMENI SYNDROME 2; LFS2 | CHEK2 |
611960 | ASTHMA-RELATED TRAITS, SUSCEPTIBILITY TO, 7; ASRT7 | CHI3L1 |
100100 | ABDOMINAL MUSCLES, ABSENCE OF, WITH URINARY TRACT ABNORMALITY AND | CHRM3 |
612052 | SMOKING AS A QUANTITATIVE TRAIT LOCUS 3; SQTL3 | CHRNA3 |
600513 | EPILEPSY, NOCTURNAL FRONTAL LOBE, 1; ENFL1 | CHRNA4 |
612052 | SMOKING AS A QUANTITATIVE TRAIT LOCUS 3; SQTL3 | CHRNA5 |
253290 | MULTIPLE PTERYGIUM SYNDROME, LETHAL TYPE; LMPS | CHRNG |
265000 | MULTIPLE PTERYGIUM SYNDROME, ESCOBAR VARIANT; EVMPS | CHRNG |
605282 | TEMTAMY PREAXIAL BRACHYDACTYLY SYNDROME; TPBS | CHSY1 |
613630 | COCOON SYNDROME | CHUK |
209920 | BARE LYMPHOCYTE SYNDROME, TYPE II | CIITA |
614431 | VENTRICULAR SEPTAL DEFECT 2; VSD2 | CITED2 |
614433 | ATRIAL SEPTAL DEFECT 8; ASD8 | CITED2 |
614035 | DEAFNESS, AUTOSOMAL RECESSIVE 29; DFNB29 | CLDN14 |
204200 | CEROID LIPOFUSCINOSIS, NEURONAL, 3; CLN3 | CLN3 |
613882 | HYPOMAGNESEMIA 6, RENAL; HOMG6 | CNNM2 |
612540 | MYOPATHY, CONGENITAL, COMPTON-NORTH | CNTN1 |
156500 | METAPHYSEAL CHONDRODYSPLASIA, SCHMID TYPE; MCDS | COL10A1 |
154780 | MARSHALL SYNDROME; MRSHS | COL11A1 |
228520 | FIBROCHONDROGENESIS 1; FBCG1 | COL11A1 |
604841 | STICKLER SYNDROME, TYPE II; STL2 | COL11A1 |
184840 | STICKLER SYNDROME, TYPE III; STL3 | COL11A2 |
215150 | OTOSPONDYLOMEGAEPIPHYSEAL DYSPLASIA; OSMED | COL11A2 |
277610 | WEISSENBACHER-ZWEYMULLER SYNDROME; WZS | COL11A2 |
601868 | DEAFNESS, AUTOSOMAL DOMINANT 13; DFNA13 | COL11A2 |
609706 | DEAFNESS, AUTOSOMAL RECESSIVE 53; DFNB53 | COL11A2 |
614524 | FIBROCHONDROGENESIS 2; FBCG2 | COL11A2 |
226650 | EPIDERMOLYSIS BULLOSA, JUNCTIONAL, NON-HERLITZ TYPE | COL17A1 |
175780 | PORENCEPHALY 1; POREN1 | COL4A1 |
607595 | BRAIN SMALL VESSEL DISEASE WITH HEMORRHAGE | COL4A1 |
611773 | ANGIOPATHY, HEREDITARY, WITH NEPHROPATHY, ANEURYSMS, AND MUSCLE CRAMPS; | COL4A1 |
614483 | PORENCEPHALY 2; POREN2 | COL4A2 |
614519 | HEMORRHAGE, INTRACEREBRAL, SUSCEPTIBILITY TO; ICH | COL4A2 |
104200 | ALPORT SYNDROME, AUTOSOMAL DOMINANT | COL4A3 |
141200 | HEMATURIA, BENIGN FAMILIAL; BFH | COL4A3 |
203780 | ALPORT SYNDROME, AUTOSOMAL RECESSIVE | COL4A3 |
141200 | HEMATURIA, BENIGN FAMILIAL; BFH | COL4A4 |
203780 | ALPORT SYNDROME, AUTOSOMAL RECESSIVE | COL4A4 |
130000 | EHLERS-DANLOS SYNDROME, TYPE I | COL5A1 |
130010 | EHLERS-DANLOS SYNDROME, TYPE II | COL5A1 |
136800 | CORNEAL DYSTROPHY, FUCHS ENDOTHELIAL, 1; FECD1 | COL8A2 |
609140 | CORNEAL DYSTROPHY, POSTERIOR POLYMORPHOUS, 2; PPCD2 | COL8A2 |
212070 | CARBOXYPEPTIDASE N DEFICIENCY | CPN1 |
237300 | CARBAMOYL PHOSPHATE SYNTHETASE I DEFICIENCY, HYPERAMMONEMIA DUE TO | CPS1 |
255120 | CARNITINE PALMITOYLTRANSFERASE I DEFICIENCY | CPT1A |
607486 | KNOPS BLOOD GROUP SYSTEM; KN | CR1 |
611162 | MALARIA, SUSCEPTIBILITY TO | CR1 |
172870 | PIGMENTED PARAVENOUS CHORIORETINAL ATROPHY; PPCRA | CRB1 |
268000 | RETINITIS PIGMENTOSA; RP | CRB1 |
600105 | RETINITIS PIGMENTOSA 12; RP12 | CRB1 |
613835 | LEBER CONGENITAL AMAUROSIS 8; LCA8 | CRB1 |
105150 | CEREBRAL AMYLOID ANGIOPATHY, CST3-RELATED | CST3 |
611953 | MACULAR DEGENERATION, AGE-RELATED, 11; ARMD11 | CST3 |
607936 | EXFOLIATIVE ICHTHYOSIS, AUTOSOMAL RECESSIVE, ICHTHYOSIS BULLOSA OF | CSTA |
612199 | CEREBRORETINAL MICROANGIOPATHY WITH CALCIFICATIONS AND CYSTS; CRMCC | CTC1 |
109100 | AUTOIMMUNE DISEASE | CTLA4 |
152700 | SYSTEMIC LUPUS ERYTHEMATOSUS; SLE | CTLA4 |
601388 | DIABETES MELLITUS, INSULIN-DEPENDENT, 12; IDDM12 | CTLA4 |
609755 | CELIAC DISEASE, SUSCEPTIBILITY TO, 3; CELIAC3 | CTLA4 |
610424 | HEPATITIS B VIRUS, SUSCEPTIBILITY TO | CTLA4 |
114500 | COLORECTAL CANCER; CRC | CTNNB1 |
132600 | PILOMATRIXOMA | CTNNB1 |
155255 | MEDULLOBLASTOMA; MDB | CTNNB1 |
156240 | MESOTHELIOMA, MALIGNANT; MESOM | CTNNB1 |
167000 | OVARIAN CANCER | CTNNB1 |
181030 | SALIVARY GLAND ADENOMA, PLEOMORPHIC | CTNNB1 |
265800 | PYCNODYSOSTOSIS | CTSK |
261100 | MEGALOBLASTIC ANEMIA 1 | CUBN |
132700 | CYLINDROMATOSIS, FAMILIAL | CYLD |
601606 | TRICHOEPITHELIOMA, MULTIPLE FAMILIAL, 1 | CYLD |
605041 | BROOKE-SPIEGLER SYNDROME; BRSS | CYLD |
202110 | ADRENAL HYPERPLASIA, CONGENITAL, DUE TO 17-ALPHA-HYDROXYLASE DEFICIENCY | CYP17A1 |
139300 | AROMATASE EXCESS SYNDROME; AEXS | CYP19A1 |
613546 | AROMATASE DEFICIENCY | CYP19A1 |
124060 | CYTOCHROME P450, SUBFAMILY I, POLYPEPTIDE 2; CYP1A2 | CYP1A2 |
143880 | HYPERCALCEMIA, INFANTILE | CYP24A1 |
264700 | VITAMIN D HYDROXYLATION-DEFICIENT RICKETS, TYPE 1A; VDDR1A | CYP27B1 |
122720 | CYTOCHROME P450, SUBFAMILY IIA, POLYPEPTIDE 6; CYP2A6 | CYP2A6 |
609535 | DRUG METABOLISM, POOR, CYP2C19-RELATED | CYP2C19 |
600081 | VITAMIN D HYDROXYLATION-DEFICIENT RICKETS, TYPE 1B; VDDR1B | CYP2R1 |
210370 | BIETTI CRYSTALLINE CORNEORETINAL DYSTROPHY | CYP4V2 |
608687 | SPINOCEREBELLAR ATAXIA 20; SCA20 | DAGLA |
110700 | BLOOD GROUP, DUFFY SYSTEM; FY | DARC |
611162 | MALARIA, SUSCEPTIBILITY TO | DARC |
611862 | WHITE BLOOD CELL COUNT QUANTITATIVE TRAIT LOCUS 1; WBCQ1 | DARC |
223360 | DOPAMINE BETA-HYDROXYLASE DEFICIENCY, CONGENITAL | DBH |
300240 | HOYERAAL-HREIDARSSON SYNDROME; HHS | DCLRE1B |
608643 | AROMATIC L-AMINO ACID DECARBOXYLASE DEFICIENCY | DDC |
607084 | DEAFNESS, AUTOSOMAL RECESSIVE 31; DFNB31 | DFNB31 |
611383 | USHER SYNDROME, TYPE IID; USH2D | DFNB31 |
251880 | MITOCHONDRIAL DNA DEPLETION SYNDROME 3 (HEPATOCEREBRAL TYPE); MTDPS3 | DGUOK |
270400 | SMITH-LEMLI-OPITZ SYNDROME; SLOS | DHCR7 |
233420 | 46,XY SEX REVERSAL 7; SRXY7 | DHH |
607080 | 46,XY GONADAL DYSGENESIS, PARTIAL, WITH MINIFASCICULAR NEUROPATHY | DHH |
138800 | GOITER, MULTINODULAR 1, WITH OR WITHOUT SERTOLI-LEYDIG CELL TUMORS; | DICER1 |
601200 | PLEUROPULMONARY BLASTOMA; PPB | DICER1 |
147892 | DEIODINASE, IODOTHYRONINE, TYPE I; DIO1 | DIO1 |
267000 | PERLMAN SYNDROME; PRLMNS | DIS3L2 |
181500 | SCHIZOPHRENIA; SCZD | DISC1 |
604906 | SCHIZOPHRENIA 9; SCZD9 | DISC1 |
248600 | MAPLE SYRUP URINE DISEASE; MSUD | DLD |
154230 | 46,XY SEX REVERSAL 4; SRXY4 | DMRT1 |
273300 | TESTICULAR GERM CELL TUMOR; TGCT | DMRT1 |
244400 | CILIARY DYSKINESIA, PRIMARY, 1; CILD1 | DNAH11 |
611884 | CILIARY DYSKINESIA, PRIMARY, 7; CILD7 | DNAH11 |
242860 | IMMUNODEFICIENCY-CENTROMERIC INSTABILITY-FACIAL ANOMALIES SYNDROME | DNMT3B |
614219 | ADAMS-OLIVER SYNDROME 2; AOS2 | DOCK6 |
243700 | HYPER-IgE RECURRENT INFECTION SYNDROME, AUTOSOMAL RECESSIVE | DOCK8 |
614113 | MENTAL RETARDATION, AUTOSOMAL DOMINANT 2; MRD2 | DOCK8 |
612937 | CONGENITAL DISORDER OF GLYCOSYLATION, TYPE Io; CDG1O | DPM3 |
274270 | DIHYDROPYRIMIDINE DEHYDROGENASE DEFICIENCY | DPYD |
223800 | DYGGVE-MELCHIOR-CLAUSEN DISEASE; DMC | DYM |
607326 | SMITH-MCCORT DYSPLASIA; SMC | DYM |
305100 | ECTODERMAL DYSPLASIA 1, HYPOHIDROTIC, X-LINKED; XHED | EDA |
313500 | TOOTH AGENESIS, SELECTIVE, X-LINKED, 1; STHAGX1 | EDA |
209880 | CENTRAL HYPOVENTILATION SYNDROME, CONGENITAL; CCHS | EDN3 |
613265 | WAARDENBURG SYNDROME, TYPE 4B; WS4B | EDN3 |
613712 | HIRSCHSPRUNG DISEASE, SUSCEPTIBILITY TO, 4; HSCR4 | EDN3 |
142623 | HIRSCHSPRUNG DISEASE, SUSCEPTIBILITY TO, 1; HSCR1 | EDNRB |
277580 | WAARDENBURG SYNDROME, TYPE 4A; WS4A | EDNRB |
600155 | HIRSCHSPRUNG DISEASE, SUSCEPTIBILITY TO, 2; HSCR2 | EDNRB |
600501 | ABCD SYNDROME; ABCDS | EDNRB |
126600 | DOYNE HONEYCOMB RETINAL DYSTROPHY; DHRD | EFEMP1 |
145900 | HYPERTROPHIC NEUROPATHY OF DEJERINE-SOTTAS | EGR2 |
605253 | NEUROPATHY, CONGENITAL HYPOMYELINATING OR AMYELINATING, AUTOSOMAL | EGR2 |
607678 | CHARCOT-MARIE-TOOTH DISEASE, DEMYELINATING, TYPE 1D; CMT1D | EGR2 |
611868 | PROSTATE CANCER, HEREDITARY, 12; HPC12 | EHBP1 |
226980 | EPIPHYSEAL DYSPLASIA, MULTIPLE, WITH EARLY-ONSET DIABETES MELLITUS | EIF2AK3 |
613684 | RUBINSTEIN-TAYBI SYNDROME 2; RSTS2 | EP300 |
611783 | ERYTHROCYTOSIS, FAMILIAL, 4; ECYT4 | EPAS1 |
